GP-Manchester2015_logo

 

**** ACTUALIZADO 13/10/15 ****

FLY Femenino -49 Kg.

1) #02 (236.36) Chanatip SONKHAM (THA)
2) #03 (233.02) Yasmina AZIEZ (FRA)
3) #04 (220.15) Panipak WONGPATTANAKIT (THA)
4) #05 (218.60) So-hui KIM (KOR)
5) #06 (213.24) Iris TANG SING (BRA)
6) #07 (211.40) Jingyu WU (CHN)
7) #08 (207.17) Brigitte YAGÜE ENRIQUE (ESP)
8) #09 (163.53) Nour ABDELSALAM (EGY)
9) #10 (203.36) Itzel MANJARREZ (MEX)
10) #11 (201.93) Wan-ting LIN (TPE)
11) #12 (194.93) Yvette YONG (CAN)
12) #13 (186.29) Kyriaki KOUTTOUKI (CYP)
13) #15 (182.62) Rukiye YILDIRIM (TUR)
14) #17 (156.83) Min-ah HA (KOR)
15) #18 (146.10) Tijana BOGDANOVIC (SRB)
16) #19 (106.04) Fadia FARHANI (TUN)
17) #20 (123.37) Charlie MADDOCK (GBR)
18) #21 (116.84) Hajer MUSTAPHA (FRA)
19) #22 (115.73) Lizbeth DIEZ CANSECO VERDE (PER)
20) #23 (111.80) Charlotte CRAIG (USA)
21) #25 (101.52) Svetlana IGUMENOVA (RUS)
22) #26 (99.68) Patimat ABAKAROVA (AZE)
23) #37 (74.07) Ioanna KOUTSOU (GRE)
24) #45 (59.03) Erica NICOLI (ITA)
25) #46 (58.39) Rosa KELEKU (COD)
26) Host Country Abigail Stones (GBR)

 

FLY Masculino -58 Kg.

1) #01 (437.70) Farzan ASHOUR ZADEH FALLAH (IRI)
2) #02 (375.84) Tae-hun KIM (KOR)
3) #03 (240.51) Rui BRAGANCA (POR)
4) #04 (223.38) Cesar RODRIGUEZ (MEX)
5) #05 (215.82) Levent TUNCAT (GER)
6) #06 (205.47) Si Mohamed KETBI (BEL)
7) #07 (178.36) Tae-moon CHA (KOR)
8) #08 (193.13) Lucas GUZMAN (ARG)
9) #09 (171.66) Carlos NAVARRO (MEX)
10) #11 (163.78) Shuai ZHAO (CHN)
11) #12 (161.39) Safwan KHALIL (AUS)
12) #14 (133.95) Jesus TORTOSA CABRERA (ESP)
13) #16 (114.44) Nursultan MAMAYEV (KAZ)
14) #21 (102.67) Heiner OVIEDO (CRC)
15) #22 (88.26) Elsaid SHAWKY (EGY)
16) #25 (98.39) Dylan CHELLAMOOTOO (FRA)
17) #26 (97.03) Camilo PEREZ (CHI)
18) #28 (95.36) Mourad LAACHRAOUI (BEL)
19) #34 (77.29) Logan GERICK (USA)
20) #35 (76.66) Georgios SIMITSIS (GRE)
21) #36 (73.83) Max CATER (GBR)
22) #38 (66.00) Armin HADIPOUR SEIGHALANI (IRI)
23) #39 (61.48) Milos GLADOVIC (SRB)
24) #43 (58.00) Romain TROLLIET (ALG)
25) #49 (54.83) Takaya NAKAGAWA (JPN)
26) #50 (53.38) Marko MALJKOVIC (CRO)
27) Host Country Josh Calland (GBR)

 

FEATHER Femenino -57 Kg.

1) #01 (418.36) Jade JONES (GBR)
2) #02 (410.69) Eva CALVO GOMEZ (ESP)
3) #03 (288.48) Mayu HAMADA (JPN)
4) #04 (226.75) Nikita GLASNOVIC (SWE)
5) #05 (220.35) Yun-wen HUANG (TPE)
6) #06 (219.30) Ana ZANINOVIC (CRO)
7) #07 (194.09) Hedaya MALAK (EGY)
8) #08 (161.14) Sohee KIM (KOR)
9) #09 (202.26) Floriane LIBORIO (FRA)
10) #10 (150.04) Radwa ABDELKADER (EGY)
11) #12 (146.83) Anna-lena FROEMMING (GER)
12) #13 (135.84) Geum-byeol LIM (KOR)
13) #16 (120.60) Hatice YANGIN (TUR)
14) #17 (120.25) Evelyn GONDA (CAN)
15) #20 (111.28) Rachelle BOOTH (GBR)
16) #21 (107.35) Bineta DIEDHIOU (SEN)
17) #23 (105.20) Kimia ALIZADEH ZENOORIN (IRI)
18) #24 (104.17) Suvi MIKKONEN (FIN)
19) #25 (104.12) Carolena CARSTENS (PAN)
20) #26 (101.17) Manuela BEZZOLA (SUI)
21) #27 (95.69) Caroline MARTON (AUS)
22) #28 (94.79) Durdane ALTUNEL (TUR)
23) #29 (90.57) Joana CUNHA (POR)
24) #31 (86.32) Josiane LIMA (BRA)
25) #33 (83.66) Despina PILAVAKI (CYP)
26) #37 (72.67) Madeline FOLGMANN (GER)

 

FEATHER Masculino -68 Kg.

1) #01 (338.32) Jaouad ACHAB (BEL)
2) #02 (331.76) Alexey DENISENKO (RUS)
3) #03 (292.88) Dae-hoon LEE (KOR)
4) #04 (255.70) Servet TAZEGUL (TUR)
5) #05 (246.90) Saul GUTIERREZ (MEX)
6) #06 (196.22) Joel GONZALEZ BONILLA (ESP)
7) #07 (223.44) Behnam ASBAGHIKHANGHAH (IRI)
8) #08 (165.28) Abel MENDOZA (MEX)
9) #09 (169.08) Hun KIM (KOR)
10) #10 (166.69) Maxime POTVIN (CAN)
11) #12 (152.78) Jose Antonio ROSILLO ATENCIA (ESP)
12) #13 (140.14) Mario SILVA (POR)
13) #15 (97.86) Balla DIEYE (SEN)
14) #16 (121.46) Terrence JENNINGS (USA)
15) #17 (116.37) Mark LOPEZ (USA)
16) #18 (113.43) Siddhartha BHAT (CAN)
17) #19 (97.62) Ouahid BRIKI (TUN)
18) #20 (107.89) Aykhan TAGHIZADE (AZE)
19) #22 (100.41) Stevens BARCLAIS (FRA)
20) #23 (96.55) Thomas AUGER (AUS)
21) #24 (91.59) Karol ROBAK (POL)
22) #25 (90.33) Konstantin MININ (RUS)
23) #29 (46.26) Ghofran ZAKI (EGY)
24) #30 (85.62) Luis COLON (PUR)
25) #31 (84.94) Abolfazl YAGHOUBI JOUYBAR (IRI)
26) #34 (80.72) Vladislav ARVENTII (MDA)
27) #35 (79.62) Martin STAMPER (GBR)
28) #37 (76.96) Thomas AFONCZENKO (AUS)
29) #38 (70.19) Ioannis PILAVAKIS (CYP)
30) #40 (69.06) Jordan GAYLE (GBR)
31) Host Country Michael Harvey (GBR)

 

[tkdadsense id=”1514661262″]

 

WELTER Femenino -67 Kg.

1) #01 (374.24) Elin JOHANSSON (SWE)
2) #02 (338.27) Chia Chia CHUANG (TPE)
3) #03 (330.21) Haby NIARE (FRA)
4) #04 (291.58) Hyeri OH (KOR)
5) #05 (270.02) Anastasiia BARYSHNIKOVA (RUS)
6) #06 (228.39) Hua ZHANG (CHN)
7) #07 (222.08) Paige MC PHERSON (USA)
8) #08 (221.67) Nur TATAR (TUR)
9) #09 (200.17) Yun Fei GUO (CHN)
10) #10 (119.12) Seham ELSAWALHY (EGY)
11) #11 (150.42) Ruth GBAGBI (CIV)
12) #12 (189.69) Farida AZIZOVA (AZE)
13) #13 (187.41) Irem YAMAN (TUR)
14) #14 (177.91) Marina SUMIC (CRO)
15) #15 (177.20) Nina KLÄY (SUI)
16) #16 (155.60) Marta CALVO GOMEZ (ESP)
17) #17 (152.63) Carmen MARTON (AUS)
18) #18 (151.26) Ashley KRAAYEVELD (CAN)
19) #20 (146.53) Rabia GÜLEÇ (GER)
20) #21 (144.18) Melissa PAGNOTTA (CAN)
21) #23 (140.26) Franka ANIC (SLO)
22) #25 (121.53) Kyungseon HWANG (KOR)
23) #26 (119.29) Katherine ALVARADO (CRC)
24) #27 (111.28) Lua PIÑEIRO DEVESA (ESP)
25) #28 (104.92) Aleksandra KRZEMIENIECKA (POL)
26) #30 (100.90) Ana BAJIC (SRB)
27) #31 (90.44) Shokraneh IZADI (IRI)
28) #32 (88.80) Rewan REFAEI (EGY)
29) #34 (72.36) Joyce VAN BAAREN (NED)
30) Host Country Carla Summerhill (GBR)

 

WELTER Masculino -80 Kg.

1) #01 (376.46) Mahdi KHODABAKHSHI (IRI)
2) #02 (320.23) Aaron COOK (MDA)
3) #03 (295.42) Albert GAUN (RUS)
4) #06 (226.98) Damon SANSUM (GBR)
5) #07 (219.65) Lutalo MUHAMMAD (GBR)
6) #08 (217.96) Tahir GUELEC (GER)
7) #09 (208.01) Rene LIZARRAGA (MEX)
8) #10 (191.84) Nikita RAFALOVICH (UZB)
9) #11 (190.66) Torann MAIZEROI (FRA)
10) #12 (143.04) Cheick Sallah CISSE (CIV)
11) #13 (169.21) Steven LOPEZ (USA)
12) #14 (157.50) Julio FERREIRA (POR)
13) #15 (152.69) Yunus SARI (TUR)
14) #17 (82.04) Ismael COULIBALY (MLI)
15) #18 (95.16) Oussama OUESLATI (TUN)
16) #19 (113.18) Hayder SHKARA (AUS)
17) #20 (107.98) Raul MARTINEZ GARCIA (ESP)
18) #23 (94.28) Jack MARTON (AUS)
19) #24 (93.73) Sen QIAO (CHN)
20) #26 (91.35) Saifeddine TRABELSI (TUN)
21) #27 (89.97) Piotr PAZINSKI (POL)
22) #28 (85.81) Teodor GEORGIEV (BUL)
23) #29 (85.21) Maksim RAFALOVICH (UZB)
24) #30 (60.67) Seif EISSA (EGY)
25) #31 (83.86) Damir FEJZIC (SRB)
26) #32 (83.73) Anton KOTKOV (RUS)
27) #33 (82.70) Jaysen ISHIDA (USA)
28) #37 (79.72) Roberto BOTTA (ITA)
29) Host Country Tom Smith (GBR)

 

HEAVY Femenino +67 Kg.

1) #01 (319.23) Milica MANDIC (SRB)
2) #02 (303.56) Gwladys EPANGUE (FRA)
3) #03 (283.91) Reshmie OOGINK (NED)
4) #04 (279.17) Briseida ACOSTA (MEX)
5) #05 (272.16) Bianca WALKDEN (GBR)
6) #06 (266.44) Jackie GALLOWAY (USA)
7) #07 (252.71) Olga IVANOVA (RUS)
8) #08 (247.07) Maria ESPINOZA (MEX)
9) #09 (210.26) Iva RADOS (CRO)
10) #10 (207.11) Shuyin ZHENG (CHN)
11) #11 (201.82) Donghua LI (CHN)
12) #12 (194.16) Anne-caroline GRAFFE (FRA)
13) #13 (166.77) Injong LEE (KOR)
14) #14 (153.70) Nafia KUS (TUR)
15) #15 (149.98) Aleksandra KOWALCZUK (POL)
16) #16 (139.66) Petra MATIJASEVIC (MKD)
17) #17 (135.69) Lauren HAMON (USA)
18) #18 (128.11) Rosanna SIMON ALAMO (ESP)
19) #21 (58.62) Mena MAHER (EGY)
20) #22 (90.85) Yanna SCHNEIDER (GER)
21) #23 (89.75) Asena AYDIN (TUR)
22) #25 (87.85) Casandra IKONEN (SWE)
23) #27 (86.19) Saebom AN (KOR)
24) #29 (80.70) Wiam DISLAM (MAR)
25) #31 (73.92) Nathalie ILIESCO (CAN)
26) #33 (67.85) Jasmine VOKEY (CAN)
27) #36 (62.14) Alexis ARNOLDT (ARG)
28) #37 (59.57) Tassya STEVENS (AUS)
29) #38 (57.61) Keyla AVILA (HON)

 

HEAVY Masculino +80 Kg.

1) #01 (338.90) Jasur BAYKUZIYEV (UZB)
2) #02 (315.68) Dmitriy SHOKIN (UZB)
3) #03 (307.28) Radik ISAEV (AZE)
4) #04 (275.50) Anthony OBAME (GAB)
5) #05 (254.23) Dong-min CHA (KOR)
6) #06 (227.43) Volker WODZICH (GER)
7) #07 (200.78) Sajjad MARDANI (IRI)
8) #08 (197.55) M’bar N’DIAYE (FRA)
9) #09 (195.87) Yassine TRABELSI (TUN)
10) #10 (193.82) Mahama CHO (GBR)
11) #11 (184.20) Rafael CASTILLO (CUB)
12) #12 (160.20) Vladislav LARIN (RUS)
13) #13 (153.06) Marc Andre BERGERON (CAN)
14) #14 (148.30) Stephen LAMBDIN (USA)
15) #15 (148.22) Vedran GOLEC (CRO)
16) #16 (138.64) Cholho JO (KOR)
17) #17 (132.00) Leonardo BASILE (ITA)
18) #18 (128.71) Arman-marshall SILLA (BLR)
19) #20 (126.15) Ivan TRAJKOVIC (SLO)
20) #22 (115.27) Alexander BACHMANN (GER)
21) #23 (111.60) Ali SARI (TUR)
22) #24 (110.79) Firmin ZOKOU (CIV)
23) #25 (110.60) Robelis DESPAIGNE (CUB)
24) #26 (110.11) Abdoul ISSOUFOU (NIG)
25) #27 (109.84) Carlo MOLFETTA (ITA)
26) #28 (103.37) Daniel ROS GÓMEZ (ESP)
27) #30 (98.85) Jeroen WANROOIJ (NED)
28) #31 (94.43) Martin SIO (ARG)
29) #32 (90.43) Omid AMIDI (IRI)
30) #36 (81.35) Dafydd SANDERS (NZL)
31) #37 (78.41) Serdar YUKSEL (TUR)
32) Host Country Lyle Walker (GBR)

 

Por Laura López Rodríguez, Exclusivo MasTKD.com