Atletas-Grand-Prix-Series1_Moscow2015

 

FLY Femenino -49 Kg.

1) #01 (327.249) Lucija Zaninovic (CRO)
2) #02 (231.65) Yasmina Aziez (FRA)
3) #03 (206.90) Panipak Wongpattanakit (THA)
4) #05 (202.94) Brigitte Yagüe Enrique (ESP)
5) #06 (197.29) Iris Tang Sing (BRA)
6) #07 (195.72) Chanatip Sonkham (THA)
7) #08 (186.10) Wan-ting Lin (TPE)
8) #09 (181.29) Itzel Manjarrez (MEX)
9) #10 (179.86) Kyriaki Kouttouki (CYP)
10) #11 (178.80) Yvette Yong (CAN)
11) #12 (170.15) Iryna Romoldanova (UKR)
12) #13 (163.18) Rukiye Yildirim (TUR)
13) #14 (162.20) So-hui Kim (KOR)
14) #15 (159.30) Nour Abdelsalam (EGY)
15) #16 (138.63) Zhaoyi Li (CHN)
16) #17 (134.40) Min-ah Ha (KOR)
17) #18 (131.70) Tijana Bogdanovic (SRB)
18) #19 (112.61) Hajer Mustapha (FRA)
19) #20 (111.94) Charlie Maddock (GBR)
20) #21 (110.73) Charlotte Craig (USA)
21) #22 (108.54) Lizbeth Diez Canseco Verde (PER)
22) #24 (102.22) Talisca Reis (BRA)
23) #25 (99.76) Beatriz Olivan (MEX)
24) #27 (97.36) Dana Touran (JOR)
25) #29 (92.88) Svetlana Igumenova (RUS)
26) #32 (86.43) Patimat Abakarova (AZE)
27) #35 (80.01) Ganna Soroka (UKR)
28) #36 (75.74) Elaia Torrontegui Ronco (ESP)
29) #37 (68.02) Ioanna Koutsou (GRE)
30) #38 (63.34) Maria Smirnova (RUS)
31) HOST COUNTRY Alexandra Lychagina (RUS)

 

FLY Masculino -58 Kg.

1) #01 (408.70) Farzan Ashour Zadeh Fallah (IRI)
2) #02 (371.44) Tae-hun Kim (KOR)
3) #03 (223.54) Rui Braganca (POR)
4) #04 (221.38) Cesar Rodriguez (MEX)
5) #05 (206.58) Levent Tuncat (GER)
6) #06 (201.22) Si Mohamed Ketbi (BEL)
7) #07 (178.37) Lucas Guzman (ARG)
8) #08 (176.88) Tae-moon Cha (KOR)
9) #11 (144.87) Shuai Zhao (CHN)
10) #12 (142.16) Safwan Khalil (AUS)
11) #13 (127.60) Jesus Tortosa Cabrera (ESP)
12) #14 (113.80) Stanislav Denisov (RUS)
13) #15 (113.16) Carlos Navarro (MEX)
14) #16 (111.10) Guilherme Alves (BRA)
15) #18 (99.34) Heiner Oviedo (CRC)
16) #19 (98.54) Venilton Teixeira (BRA)
17) #20 (94.58) Camilo Perez (CHI)
18) #21 (94.52) Cheng Ching Huang (TPE)
19) #22 (91.94) Mikayil Aliyev (AZE)
20) #23 (90.89) Nursultan Mamayev (KAZ)
21) #25 (88.92) Ramnarong Sawekwiharee (THA)
22) #26 (87.63) Dylan Chellamootoo (FRA)
23) #27 (84.03) Elsaid Shawky (EGY)
24) #28 (83.12) Ruslan Poiseev (RUS)
25) #29 (79.13) Mourad Laachraoui (BEL)
26) #32 (73.83) Logan Gerick (USA)
27) #33 (72.31) Tyler Muscat (CAN)
28) #34 (69.41) Georgios Simitsis (GRE)
29) #36 (65.28) Max Cater (GBR)
30) #37 (62.66) Luis Pie (DOM)
31) HOST COUNTRY Mikhail Artamonov (RUS)

 

FEATHER Femenino -57 Kg.

1) #01 (425.72) Eva Calvo Gomez (ESP)
2) #02 (407.52) Jade Jones (GBR)
3) #05 (216.31) * Nikita Glasnovic (SWE)
4) #06 (209.12) Yun-wen Huang (TPE)
5) #07 (194.89) Floriane Liborio (FRA)
6) #08 (181.85) Hedaya Malak (EGY)
7) #09 (142.10) Sohee Kim (KOR)
8) #10 (141.40) Radwa Abdelkader (EGY)
9) #11 (136.46) Anna-lena Froemming (GER)
10) #12 (123.66) Diana Lara (MEX)
11) #13 (123.48) Cheyenne Lewis (USA)
12) #14 (120.00) Geum-byeol Lim (KOR)
13) #15 (116.37) Hatice Yangin (TUR)
14) #17 (108.26) Yuzhuo Hou (CHN)
15) #18 (105.56) Evelyn Gonda (CAN)
16) #20 (101.37) Edina Kotsis (HUN)
17) #21 (99.30) Martina Zubcic (CRO)
18) #22 (98.43) Carolena Carstens (PAN)
19) #23 (96.94) Manuela Bezzola (SUI)
20) #24 (93.23) Rachelle Booth (GBR)
21) #25 (90.56) Durdane Altunel (TUR)
22) #26 (86.58) Jessica Chavez (MEX)
23) #29 (80.86) Josiane Lima (BRA)
24) #32 (74.59) Despina Pilavaki (CYP)
25) #33 (74.34) Joana Cunha (POR)
26) #36 (68.44) Madeline Folgmann (GER)
27) #38 (67.14) Caroline Marton (AUS)
28) #39 (66.12) Bineta Diedhiou (SEN)
29) #40 (65.20) Kimia Alizadeh Zenoorin (IRI)
30) HOST COUNTRY Julia Volkova (RUS)

 

FEATHER Masculino -68 Kg.

1) #01 (335.28) Alexey Denisenko (RUS)
2) #02 (317.09) Jaouad Achab (BEL)
3) #03 (278.88) Dae-hoon Lee (KOR)
4) #04 (249.65) Servet Tazegul (TUR)
5) #06 (222.88) Joel Gonzalez Bonilla (ESP)
6) #07 (208.35) Saul Gutierrez (MEX)
7) #09 (152.11) Isaac Ramon Torres Vazquez (MEX)
8) #10 (147.31) Jose Antonio Rosillo Atencia (ESP)
9) #11 (140.96) Maxime Potvin (CAN)
10) #12 (133.57) Mario Silva (POR)
11) #13 (122.42) Jiannan Huang (CHN)
12) #14 (117.22) Mark Lopez (USA)
13) #16 (116.24) Hun Kim (KOR)
14) #17 (112.91) Terrence Jennings (USA)
15) #19 (100.36) Aykhan Taghizade (AZE)
16) #21 (96.18) Stevens Barclais (FRA)
17) #22 (91.81) Balla Dieye (SEN)
18) #25 (86.10) Konstantin Minin (RUS)
19) #28 (77.62) Alireza Nassrazadany (IRI)
20) #29 (75.39) Martin Stamper (GBR)
21) #30 (75.36) Karol Robak (POL)
22) #31 (74.76) Lovre Brecic (CRO)
23) #33 (69.96) Vladislav Arventii (MDA)
24) #36 (67.52) Abolfazl Yaghoubi Jouybar (IRI)
25) #38 (60.59) Jordan Gayle (GBR)
26) #40 (58.76) Ioannis Pilavakis (CYP)
27) #42 (56.28) Vladimir Dalakliev (BUL)
28) #47 (51.28) Thomas Auger (AUS)
29) #49 (49.23) Thomas Afonczenko (AUS)
30) #51 (47.97) Hamza Adnan-Karim (GER)
31) HOST COUNTRY Maksim Khramtcov (RUS)

 

[tkdadsense id=”1514661262″]

 

WELTER Femenino -67 Kg.

1) #01 (375.99) * Elin Johansson(SWE)
2) #02 (338.48) Haby Niare (FRA)
3) #03 (332.02) Chia Chia Chuang (TPE)
4) #04 (270.98) Anastasiia Baryshnikova (RUS)
5) #05 (238.74) Hyeri Oh (KOR)
6) #06 (213.04) Hua Zhang (CHN)
7) #07 (205.83) Nur Tatar (TUR)
8) #08 (183.04) Yun Fei Guo (CHN)
9) #09 (178.89) Farida Azizova (AZE)
10) #10 (175.13) Nina Kläy (SUI)
11) #11 (171.18) Irem Yaman (TUR)
12) #12 (171.00) Marina Sumic (CRO)
13) #13 (160.64) Paige Mc Pherson (USA)
14) #14 (149.38) Ashley Kraayeveld (CAN)
15) #16 (143.20) Rabia Güleç (GER)
16) #17 (140.12) Magda Wiet Henin (FRA)
17) #18 (139.76) Marta Calvo Gomez (ESP)
18) #19 (136.08) Seham Elsawalhy (EGY)
19) #20 (135.52) Ruth Gbagbi (CIV)
20) #21 (134.21) Franka Anic (SLO)
21) #22 (125.28) Carmen Marton (AUS)
22) #23 (121.68) Melissa Pagnotta (CAN)
23) #25 (114.62) Kyungseon Hwang (KOR)
24) #26 (107.92) Katherine Alvarado (CRC)
25) #27 (100.21) Lua Piñeiro Devesa (ESP)
26) #28 (93.35) Aleksandra Krzemieniecka (POL)
27) #29 (89.47) Ana Bajic (SRB)
28) #30 (88.71) Shokraneh Izadi (IRI)
29) #32 (76.66) Victoria Tamez (MEX)
30) #35 (68.13) Joyce Van Baaren (NED)
31) HOST COUNTRY Arina Zhivotkova (RUS)

 

WELTER Masculino -80 Kg.

1) #01 (391.46) Mahdi Khodabakhshi (IRI)
2) #02 (313.39) Aaron Cook (MDA)
3) #03 (297.53) Albert Gaun (RUS)
4) #04 (234.28) Masoud Hajizavareh (IRI)
5) #05 (221.83) Damon Sansum (GBR)
6) #06 (221.66) Uriel Adriano (MEX)
7) #07 (211.91) Tahir Guelec (GER)
8) #08 (210.15) Lutalo Muhammad (GBR)
9) #09 (193.94) Rene Lizarraga (MEX)
10) #10 (184.00) Nikita Rafalovich (UZB)
11) #11 (181.63) Torann Maizeroi (FRA)
12) #12 (149.41) Steven Lopez (USA)
13) #13 (148.46) Yunus Sari (TUR)
14) #14 (148.43) Julio Ferreira (POR)
15) #16 (98.91) Raul Martinez Garcia (ESP)
16) #17 (98.79) Arman Yeremyan (ARM)
17) #20 (93.91) Hayder Shkara (AUS)
18) #22 (89.87) Christopher Iliesco (CAN)
19) #23 (86.72) Cheick Sallah Cisse (CIV)
20) #24 (84.70) Piotr Pazinski (POL)
21) #25 (81.66) Anton Kotkov (RUS)
22) #26 (79.76) Teodor Georgiev (BUL)
23) #27 (78.53) Jaysen Ishida (USA)
24) #28 (77.81) Damir Fejzic (SRB)
25) #29 (75.49) Roberto Botta (ITA)
26) #30 (74.84) Maksim Rafalovich (UZB)
27) #31 (73.04) André De Oliveira Bilia (BRA)
28) #32 (70.65) Ramin Azizov (AZE)
29) #34 (68.77) Sen Qiao (CHN)
30) #35 (67.64) Ismael Coulibaly (MLI)
31) #38 (65.22) Michel Fernandes (POR)
32) HOST COUNTRY Philipp Belov (RUS)

 

HEAVY Femenino +67 Kg.

1) #01 (323.94) Milica Mandic (SRB)
2) #02 (294.16) Gwladys Epangue (FRA)
3) #03 (284.12) Briseida Acosta (MEX)
4) #04 (270.62) Reshmie Oogink (NED)
5) #05 (257.04) Bianca Walkden (GBR)
6) #06 (248.82) Olga Ivanova (RUS)
7) #07 (225.68) Maria Espinoza (MEX)
8) #08 (224.46) Jackie Galloway (USA)
9) #10 (194.03) Iva Rados (CRO)
10) #11 (186.43) Shuyin Zheng (CHN)
11) #12 (171.82) Donghua Li (CHN)
12) #13 (165.38) Injong Lee (KOR)
13) #14 (142.42) Aleksandra Kowalczuk (POL)
14) #15 (133.79) Petra Matijasevic (MKD)
15) #16 (131.92) Lauren Hamon (USA)
16) #17 (120.28) Rosanna Simon Alamo (ESP)
17) #18 (109.38) Nafia Kus (TUR)
18) #19 (96.72) Raphaella Galacho (BRA)
19) #20 (89.65) * Casandra Ikonen (SWE)
20) #21 (89.46) Akram Khodabandeh (IRI)
21) #23 (83.82) Violeta Babic (SRB)
22) #24 (83.60) Yanna Schneider (GER)
23) #25 (78.01) Maeva Mellier (FRA)
24) #26 (77.64) Saebom An (KOR)
25) #27 (76.50) Asena Aydin (TUR)
26) #28 (72.15) Wiam Dislam (MAR)
27) #29 (68.99) Maryna Konieva (UKR)
28) #30 (63.55) Nathalie Iliesco (CAN)
29) #31 (61.70) Mamina Kone (CIV)
30) #32 (60.60) Jasmine Vokey (CAN)
31) HOST COUNTRY Karina Zhdanova (RUS)

 

HEAVY Masculino +80 Kg.

1) #01 (320.41) Jasur Baykuziyev (UZB)
2) #02 (296.91) Radik Isaev (AZE)
3) #04 (249.59) Dong-min Cha (KOR)
4) #05 (241.92) Dmitriy Shokin (UZB)
5) #06 (220.59) Volker Wodzich (GER)
6) #08 (204.38) Sajjad Mardani (IRI)
7) #09 (189.02) Mahama Cho (GBR)
8) #10 (149.82) Yassine Trabelsi (TUN)
9) #12 (142.92) Stephen Lambdin (USA)
10) #13 (136.20) Vladislav Larin (RUS)
11) #14 (133.69) Marc Andre Bergeron (CAN)
12) #15 (132.91) Leonardo Basile (ITA)
13) #16 (131.99) Vedran Golec (CRO)
14) #17 (124.08) Ivan Trajkovic (SLO)
15) #19 (120.65) Arman-marshall Silla (BLR)
16) #20 (114.28) Alexander Bachmann (GER)
17) #22 (112.24) Cholho Jo (KOR)
18) #23 (109.53) Ali Sari (TUR)
19) #24 (109.15) Misael Lopez (MEX)
20) #25 (108.95) Carlo Molfetta (ITA)
21) #26 (95.90) Daniel Ros Gómez (ESP)
22) #27 (94.62) Jeroen Wanrooij (NED)
23) #28 (84.96) Firmin Zokou (CIV)
24) #29 (84.92) Zhaoyong Ma (CHN)
25) #30 (82.46) Martin Sio (ARG)
26) #32 (76.64) Seydou Gbane (CIV)
27) #33 (74.18) Serdar Yuksel (TUR)
28) #34 (71.00) Omar El Yazidi (FRA)
29) #35 (67.94) Kai Chang (TPE)
30) #36 (67.56) Piotr Hatowski (POL)
31) #37 (65.88) Abdoul Issoufou (NIG)
32) HOST COUNTRY Yury Kirichenko (RUS)

 

Por Laura López Rodríguez, Exclusivo MasTKD.com

 

GPSeries1_Moscou2015